Planting Guide
Group A - Hardy
Species | Seeds per oz | Seeds per lb. | Seeds Per 100' row | Seeds per acre | Planting Depth | Days to Germination | Space between plants after thinning | Space between rows | Days to harvest |
Asparagus (seed) | 800 | 12800 | 1 oz. | 2-3 lbs. | 1/2" | 14 days | 12-24" | 18-36" | 2 yrs |
Broccoli | 9000 | 144000 | 1/2 oz. | 1-1 1/2 lbs. | 1/4" | 10 days | 12-24" | 18-36" | 50-55 |
Brussel Sprouts | 8000 | 128000 | 1/2 oz. | 1-1 1/2 lbs. | 1/4" | 10 days | 12-24" | 18-36" | 50-55 |
Cabbage | 9000 | 144000 | 1/2 oz. | 1 lbs. | 1/4" | 10 days | 12-24" | 24-36" | 60-75 |
Kohlrabi | 8000 | 128000 | 1/2 oz. | 4 lbs. | 1/4" | 10 days | 3-6" | 18-36" | 55 |
Lettuce | 25000 | 400000 | 1/4 oz. | 3 lbs. | 1/4" | 7-10 days | 6-12" | 12-24" | 45-60 |
Onion | 8000 | 128000 | 1 oz. | 4 lbs. | 1/4" | 10 - 20 days | 2-4 " | 18-36" | 60-90 |
Peas | 100 | 1600 | 1-2 lbs. | 80 -120 lbs. | 3/4 -1" | 10 -20 days | 1-2" | 36" | 60-70 |
Radish | 2500 | 40000 | 1 oz. | 10 -15 lbs. | 1/4" | 7 days | 2-3" | 12-36" | 35-40 |
Spinach | 2500 | 40000 | 1 oz. | 10 -15 lbs. | 1/4 -1/2" | 8 days | 2-4" | 12-36" | 35-40 |
Turnip | 12000 | 192000 | 3/4 oz. | 2 lbs. | 1/4 -1/2" | 7 days | 2-6" | 12-36" | 35-40 |
Cauliflower | 9000 | 144000 | 1/4 oz. | 1 lb. | 1/4" | 10 days | 12-24" | 24-36" | 60-70 |
Group B - Semi-hardy
Species | Seeds per oz | Seeds per lb. | Seeds Per 100' row | Seeds per acre | Planting Depth | Days to Germination | Space between plants after thinning | Space between rows | Days to harvest |
Beets | 1500 | 24000 | 1 - 1/2 oz. | 6 -10 lbs. | 1/2" | 8-10 days | 2-4" | 18-36" | 45-55 |
Carrots | 23000 | 368000 | 1/2 - 1 oz. | 2-4 lbs. | 1/4" | 14-21 days | 1-3" | 18-36" | 60-70 |
Parsley | 15000 | 240000 | 3/4 oz. | 4 lbs. | 1/4" | 21 days | 4-12" | 12-36" | 70-75 |
Parsnips | 6300 | 100000 | 1 oz. | 3 lbs. | 1/4" | 15-25 days | 3-4" | 18-36" | 105-120 |
Swiss Chard | 1300 | 21000 | 1 -1 1/2 oz. | 6-10 lbs. | 1/2" | 8-10 days | 4-6" | 18-36" | 50-60 |
Group C - Tender
Species | Seeds per oz | Seeds per lb. | Seeds Per 100' row | Seeds per acre | Planting Depth | Days to Germination | Space between plants after thinning | Space between rows | Days to harvest |
Beans, bush | 100 | 1600 | 1-2 lbs. | 70 -90 lbs. | 1" | 6- 10 days | 1-2" | 18-36" | 55-65 |
Beans, pole | 100 | 1600 | 1/4 - 1/2 lbs. | 1- 2- lbs. | 1" | 6-10 days | 3-6" | 18-36" | 60-70 |
Celery | 60000 | 960000 | 1/4 lbs | 1 lb. | 1/8" | 21 days | 6-12" | 18-36" | 54-56 |
Corn, sugar-enhanced | 100 | 1600 | 1/4 lbs | 8-10 lbs. | 1" | 7-14 days | 12-18" | 36-48" | 65-85 |
Corn, Supersweet | 200 | 3200 | 1/8 lbs | 4-5 lbs. | 1" | 7-14 days | 12-18" | 36-48" | 65-85 |
Lima bean | 100 | 1600 | 1-2 lbs | 75-100 lbs | 1" | 6-10 days | 3-6" | 18-36" | 65-75 |
Group D - Very Tender
Species | Seeds per oz | Seeds per lb. | Seeds Per 100' row | Seeds per acre | Planting Depth | Days to Germination | Space between plants after thinning | Space between rows | Days to harvest |
Cucumber | 1000 | 16000 | 1 oz. | 3 lbs. | 1/4 - 1/2" | 7-10 days | 4-12" | 36-72" | 45-60 |
Cantaloupe | 1200 | 19200 | 4 oz. | 2-3 lbs | 1/4 -1/2" | 10-14 days | 24-48" | 60-84" | 65-85 |
Peppers (seed) | 4500 | 72000 | 1/8 oz | 2-3 lbs | 1/4" | 15-20 days | 12-24" | 18-36" | 65-80 |
Pumpkin, field | 200 | 3200 | 1 oz. | 3 lbs. | 1/2 - 3/4" | 7-10 days | 36-60" | 72-96" | 85-110 |
Summer Squash | 250 | 4000 | 2 oz. | 3-6 lbs. | 1/2 - 3/4" | 7-10 days | 36-48" | 36-48" | 45-55 |
Winter Squash | 200 | 3200 | 1 oz. | 4 lbs. | 3/4 - 1" | 7-10 days | 48-72" | 72-96" | 85-120 |
Tomato (seed) | 1000 | 176000 | 1/4 oz. | 1 lb. | 1/8" | 10-14 days | 24-72" | 36-84" | 65-85 |
Watermelon | 250 | 4000 | 1 oz. | 1-2 lbs. | 1/4 -1/2" | 10-14 days | 24-36" | 72-96" | 75-90 |
Group E - Late crops for Fall Harvest
Species | Seeds per oz | Seeds per lb. | Seeds Per 100' row | Seeds per acre | Planting Depth | Days to Germination | Space between plants after thinning | Space between rows | Days to harvest |
Beets | 1500 | 24000 | 1 - 1/2 oz. | 6-10 lbs. | 1/2" | 8-10 days | 2-4" | 18-36" | 45-65 |
Broccolli | 9000 | 144000 | 1/2 oz. | 1 - 1 1/2 lbs. | 1/4" | 10 days | 12-24" | 18-36" | 50-55 |
Cabbage | 9000 | 144000 | 1/2 oz. | 1 lb. | 1/4" | 10 days | 12-24" | 24-36" | 60-75 |
Cauliflower | 9000 | 144000 | 1/4 oz. | 1 lb. | 1/4" | 10 days | 12-24" | 24-36" | 60-70 |
Lettuce | 25000 | 400000 | 1/4 oz. | 3 lbs. | 1/4" | 7-10 days | 6-12" | 12-24" | 45-60 |
Onion | 8000 | 128000 | 1 oz. | 4 lbs. | 1/4" | 10-20 days | 2-4" | 18-36" | 60-90 |
Peas | 100 | 1600 | 1-2 lbs. | 80 -120 lbs | 3/4 - 1" | 10-20 days | 1-2" | 36" | 60-70 |
Spinach | 2500 | 40000 | 1 oz. | 10-15 lbs | 1/4 -1/2" | 8 days | 2-4" | 12-36" | 35-40 |